Product Specification
Type | Item | Data |
Electronic Data | Supply Voltage | 165-265V |
Supply Frequency | 50/60Hz | |
Power Consumption | 5W/7W/9W/12W/15W/18W | |
Power Factor | >0.5/0.9 | |
LED Data | LED Model | 2835 |
QTY | 6pcs/9pcs/11pcs/15pcs/19pcs/23pcs | |
Structure Data | Size | D50X91/D60X112/D65X125/D70X133/D80X145 |
Material | PBT with Aluminum+PC | |
Colour | White | |
Chromaticity Data | Color Temperature | 6500K-7000K |
CRI | ≥80Ra | |
Luminous Flux | 470LM/630LM/810LM/1080LM/1350LM/1620LM | |
Luminous Efficiency | 90LM/W | |
Beam Angle | ≥230° | |
Operating Condition | Rated Lamp Life | 25000h |
Operating Ambient Temperature | _20_45℃ |
Products Details
Easy Installation
Packing
Application Site