Product Specification
Type | Item | Data |
Electronic Data | Supply Voltage | 185-265VAC |
Supply Frequency | 50/60Hz | |
Power Consumption | 9W/12W/18W/22W/36W | |
Power Factor | >0.5/0.9 | |
LED Data | LED Model | 5730 |
QTY | 24pcs/42pcs/56pcs/70pcs/84pcs | |
Structure Data | Size | D220*90MM/D230*90MM/D330*100MM/
D380*110MM/D490*115MM |
Material | IRON Base PVC cover | |
Colour | White color+printing | |
Chromaticity Data | Color Temperature | 3000K/4000K/6000K |
CRI | ≥70Ra | |
Luminous Flux | 540LM/720LM/1080LM/1320LM/2160LM | |
Luminous Efficiency | 60LM/W | |
Operating Condition | Rated Lamp Life | 25000h |
Operating Ambient Temperature | _20_45℃ |
Products Details
Easy Installation
Packing
Application Site