Product Specification
Type | Item | Data |
Electronic Data | Supply Voltage | 85-265VAC |
Supply Frequency | 50/60Hz | |
Power Consumption | 4W/6W/9W/12W/18W/24W | |
Power Factor | >0.5/0.9 | |
LED Data | LED Model | 2835 |
QTY | 20pcs/30pcs/45pcs/60pcs/90pcs/120pcs | |
Structure Data | Size | 85MM/110MM/150MM/180MM/225MM |
Material | Aluminum | |
Colour | White color | |
Chromaticity Data | Color Temperature | 3000 – 6500K |
CRI | ≥70Ra | |
Luminous Flux | 240LM/360LM/540LM/720LM/1080LM/1140LM | |
Luminous Efficiency | 60LM/W | |
Operating Condition | Rated Lamp Life | 50000h |
Operating Ambient Temperature | _20_45℃ |
Products Details
Easy Installation
Packing
Application Site