Product Specification
Type | Item | Data |
Electronic Data | Supply Voltage | 180-300V |
Supply Frequency | 50/60Hz | |
Power Consumption | 10W/20W/30W/50W/100W/150W/200W | |
Power Factor | >0.5/0.9 | |
LED Data | LED Model | 2835/0.5W |
QTY | 20pcs/40pcs/60pcs/100pcs/200pcs/300pcs/400pcs | |
Structure Data | Material | Aluminum Alloy+Glass |
Colour | Black | |
Chromaticity Data | Color Temperature | 3000k/4000k/6000k |
CRI | ≥80Ra | |
Luminous Efficiency | 90LM/W | |
Beam Angle | 120° | |
Operating Condition | Rated Lamp Life | 50000h |
Operating Ambient Temperature | _20_45℃ |
Products Details
Easy Installation
Packing
Application Site